NVME-20P FLASH ARRAY
NVME-20P FLASH ARRAY
SERVER SPECIFICATIONS
Chassis | DELL PowerEdge R6515 |
Processor | Single Socket AMD EPYC™ Milan |
Memory | 8 Channel DDR4 3200 MT/s ECC RAM |
Onboard Storage | Redundant Boot Optimized Storage (BOSS) |
Power | Redundant 550W PSUs (1+1) |
Drive Bays | 10x Hot-swap 2.5″ U.2 NVMe |
Frontend Network | Dual 10/25 GBe SFP28 (SFP+ Compatible) |
Backend Network | Dual 100 Gbe QSFP28 (Peer-to-Peer) |
Host Network | Dual 1 GBe BaseT |
OOB Management | Dedicated iDRAC Express |
PERFORMANCE GUIDANCE
CPU | Min. Memory | Max. Engines | Min. Latency | Max. 4K IOPS | Max. Bandwidth |
---|---|---|---|---|---|
EPYC 7453 | 64G | 1 | 28 μs | 700 K | 4 GB/s |
EPYC 7453 | 128G | 2 | 28 μs | 1.2 M | 6 GB/s* |
EPYC 7713P | 512G | 6 | 28 μs | 1.5 M* | 6 GB/s* |
*Peak IOPS and aggregate bandwidth are by the front-end NIC. Please feel free to contact our technical team for additional options.