NVME-20-DELL-ZEN4
MISSION CRITICAL
FEATURES AT A GLANCE | |
---|---|
Up to 40GB/s Throughput | ? |
Up to 4 Million Random 4K IOPS | ? |
Up To 153TB Usable | ? |
Transparent High Availability | ✓ |
Self-Healing Recovery | ✓ |
Incremental Capacity Expansion | ✓ |
Non-Disruptive Upgrades | ✓ |
Secure Multi-Tenancy & Encryption | ✓ |
iSCSI/TCP & NVMe/TCP Storage Protocols | ✓ |
Processor
AMD EPYC ZEN4 processors offer generational improvements vs. ZEN3 including DDR5 memory and PCIe Gen5 connectivity. We’ve identified the best core configurations and developed Zen4-specific features in our storage software to achieve performance gains exceeding 30%.
Recommended SKUs
Epyc 9124 | Epyc 9334 | Epyc 9554P | |
---|---|---|---|
Cores | 16 | 32 | 64 |
Layout | 4×4 | 4×8 | 8×8 |
GHz | 3.0 / 3.7 | 2.7 / 3.9 | 3.1 / 3.75 |
PCIe Lanes | 128 | 128 | 128 |
TDP (Watts) | 200 | 210 | 380 |
CPU Price | $1,083 | $2,990 | $7,104 |
Memory Configuration
Epyc 9124 | Epyc 9334 | Epyc 9554P | |
---|---|---|---|
Type | DDR5 | DDR5 | DDR5 |
Speed | 4800 MT/s | 4800 MT/s | 4800 MT/s |
ECC | Yes | Yes | Yes |
Population | 12 x 16GiB | 12 x 16GiB | 12 x 32GiB |
Capacity | 192GiB | 192GiB | 384GiB |
Performance Guidance
Epyc 9124 | Epyc 9334 | Epyc 9554P | |
---|---|---|---|
Engines | 2 | 2 | 4 |
Peak IOPS | 1.2 M | 2 M | 4 M |
Peak BW | 15 GB/s | 20 GB/s | 40 GB/s |
Encryption | Yes | Yes | Yes |
Reduction | N/A | Optional | Optional |
Networking
UNPRECEDENTED FLEXIBILITY
The NVME20-DELL-ZEN4 offers extensive network flexibility with 2 PCIe Gen5 x16 slots, 1 PCI Gen4 x16 slot, and an x8 OCP3 port. The improved connectivity in the R6615 enables higher port density without sacrificing line-rate performance.
FEATURES AT A GLANCE | |
---|---|
200G / 100G / 50G / 25G / 10G Connectivity Options | ✓ |
Multi-Tenant Data & Management Isolation | ✓ |
MLAG, MC-LAG, vLAG & vPC Compatibility | ✓ |
802.1Q VLAN Tagging | ✓ |
802.3AD Link Aggregation | ✓ |
Single & Multiple Subnet Multi-pathing | ✓ |
Jumbo Frames | ✓ |
Optional Transport Encryption | ✓ |
RAS Optimized
RAS optimized configurations offer enhanced reliability, availability, and serviceability. 200G QSFP112 options are perfect for high-speed switches and are backward compatible with 100G, 50G, and 40G.
200/100/40G | 100/40G | 50G/25G | |
---|---|---|---|
200G-QSFP112-2P-R | 2x QSFP112 | – | – |
100G-QSFP56-2P-R | – | 2x QSFP56 | – |
50G-SFP56-2P-R | – | – | 2x SFP56 |
50G-SFP56-6P-R | – | – | 6x SFP56 |
Density Optimized
Density optimized configuration give you more ports for connecting isolated networks. The eight-port 50G SFP56 configuration is a universal option that’s backward compatible with legacy 10G/25G networks.
100/40G | 50G/25G | 10G | |
---|---|---|---|
100G-QSFP56-4P-D | 4x QSFP56 | – | – |
50G-SFP56-4P-D | – | 8x SFP56 | – |
50G-SFP56-4P-D | – | 4x SFP56 | – |
10G-RJ45-8P-D | – | – | 8x RJ45 |
Storage
The NVME20-DELL-ZEN4 offers PCIe Gen5 NVMe and hot-swap NVMe. You can add capacity and performance incrementally and non-disruptively, one drive at a time. There’s no custom firmware or lock-in. For balanced performance and power efficiency, we recommend PCIe Gen4 NVMe devices.
Recommended Drives
Vendor | Model | Capacity | Form Factor |
---|---|---|---|
Micron | 7450 Pro | 7.6T | U.2 15mm |
Micron | 7450 Pro | 15.2T | U.2 15mm |
Samsung | PM9A3 | 7.6T | U.2 7mm |
Samsung | PM9A3 | 15.2T | U.2 7mm |
Kioxia | CM6 | 7.6T | U.2 15mm |
Kioxia | CM6 | 15.2T | U.2 15mm |
Chassis
The NVME20-DELL-ZEN4 high-availability storage cluster leverages Dell’s 16th generation PowerEdge R6615 servers, released in early 2023. Notable improvements include PCIe Gen5 connectivity, BOSS integration, additional PCIe slots, and improved airflow.
Server Overview
Component | Description |
---|---|
Manufacturer | Dell |
Server | PowerEdge R6615 |
Generation | 16th Generation |
CPU | Single Socket SP5 |
Platform Reliability
Element | Description |
---|---|
Power | Redundant (1+1) 800W, Mixed Mode, NAF |
Boot | Redundant (1+1) NVMe |
Memory | ECC Single bit correction, Double bit detection |
Cooling | 4 “very high performance” fans |
Rack Details
Dimension | Measurement |
---|---|
Rack Units | 1RU |
Height | 1.685″ (42.8mm) |
Width | 17.08″ (434mm) |
Depth | 28.99″ (736.3mm) |