SAS3 ALL-FLASH ARRAY
SUPERMICRO // INTEL
HOTSWAP DUAL EXPANDER JBOD
SERVER SPECIFICATIONS
Chassis | SuperMicro 5019P-WTR |
Processor | Single Socket Intel Xeon (Cascade Lake) |
Memory | DDR4 2666MHz ECC RDIMM |
Onboard Storage | M.2 NVMe (up to 110mm), 2 SATA DOMS |
Power | Redundant 500W PSUs (1+1) |
Drive Bays | 4x Hot-swap 3.5″ SATA3 |
Frontend Network | Flexible PCIe 3.0 x16 |
Backend Network | 8 Port SAS-3/12G |
Host Network | Flexible PCIe 3.0 x8 (SIOM) |
OOB Management | Dedicated IPMI 2.0 + KVM (RJ45) |
JBOD SPECIFICATIONS
Chassis | ODM-24-JBOD |
Power | Redundant 800W PSUs (1+1) |
OOB Management | None |
Drive Bays | 24x Hot-swap 2.5″ SAS-3 |
Expanders | 2x SBB SAS-3 hot swap canisters |
Storage Ports | 3x Mini-SAS HD per canister |
PERFORMANCE GUIDANCE
Processor | Min. Memory | Max. Complexes | Min. Latency | Max. 4K IOPS | Max. Bandwidth |
---|---|---|---|---|---|
Xeon 4214R 1×12 | 64G | 1 | 38 μs | 0.4 M | 3.5 GB/s |