SAS3 ALL-FLASH ARRAY
SUPERMICRO // INTEL SCALABLE
DUAL EXPANDER JBOD
SERVER SPECIFICATIONS
Chassis | SuperMicro 1029TP-DTP (Dual Node / Twin) |
Processor | Dual Socket Intel Xeon (Cascade Lake) |
Memory | DDR4 2666MHz ECC RDIMM |
Onboard Storage | M.2 NVMe (up to 110mm), 2 SATA DOMS |
Power | Redundant 1000W PSUs (1+1) |
Drive Bays | 8x Hot-swap 2.5″ SATA3 (4 per node) |
Frontend Network | Flexible PCIe 3.0 x16 |
Backend Network | 8 Port SAS-3/12G |
Host Network | Flexible PCIe 3.0 x8 (SIOM) |
OOB Management | Dedicated IPMI 2.0 + KVM (RJ45) |
JBOD SPECIFICATIONS
Chassis | SuperMicro 216BE2C-R741JBOD |
Power | Redundant 740W PSUs (1+1) |
OOB Management | Dedicated RJ45 |
Drive Bays | 24x Hot-swap 2.5″ SAS-3 |
Backplane | Dual Expander SAS-3 (Fixed) |
Storage Ports | Mini-SAS HD 4x Input / 4x Output |
PERFORMANCE GUIDANCE
Processor | Min. Memory | Max. Complexes | Min. Latency | Max. 4K IOPS | Max. Bandwidth |
---|---|---|---|---|---|
Xeon 4214R 2×12 | 64G | 1 | 38 μs | 0.4 M | 4 GB/s |
Xeon 6226R 2×16 | 96G | 2 | 38 μs | 0.8 M | 8 GB/s |